
Sizing Chart
| US Men | US Women | UK | EU | CM | Inches |
|---|---|---|---|---|---|
| 4 | 5 | 3.5 | 36 | 22.1 | 8.7 |
| 4.5 | 5.5 | 4 | 36.7 | 22.5 | 8.9 |
| 5 | 6 | 4.5 | 37.3 | 22.9 | 9 |
| 5.5 | 6.5 | 5 | 38 | 23.3 | 9.2 |
| 6 | 7 | 5.5 | 38.7 | 23.8 | 9.4 |
| 6.5 | 7.5 | 6 | 39.3 | 24.2 | 9.5 |
| 7 | 8 | 6.5 | 40 | 24.6 | 9.7 |
| 7.5 | 8.5 | 7 | 40.7 | 25 | 9.8 |
| 8 | 9 | 7.5 | 41.3 | 25.5 | 10 |
| 8.5 | 9.5 | 8 | 42 | 25.9 | 10.2 |
| 9 | 10 | 8.5 | 42.7 | 26.3 | 10.4 |
| 9.5 | 10.5 | 9 | 43.3 | 26.7 | 10.5 |
| 10 | 11 | 9.5 | 44 | 27.1 | 10.7 |
| 10.5 | 11.5 | 10 | 44.7 | 27.6 | 10.5 |
| 11 | 12 | 10.5 | 45.3 | 28 | 11 |
| 11.5 | 12.5 | 11 | 46 | 28.4 | 11.2 |
| 12 | 13 | 11.5 | 46.7 | 28.8 | 11.3 |
| 12.5 | 13.5 | 12 | 47.3 | 29.3 | 11.5 |
| 13 | 14 | 12.5 | 48 | 29.7 | 11.7 |
| 3.5 | 14.5 | 13 | 48.7 | 30.1 | 11.9 |
| 14 | 15 | 13.5 | 49.3 | 30.5 | 12 |
| 15 | 16 | 14.5 | 50.7 | 31.4 |
12.4 |
Give your customers further information about choosing the correct size.
This isn’t just a planner — it’s a complete life system.
Trustpilot reviews
Excellent 4.8 / 5
Objection Killer -Questions you may be thinking about now
I’ve tried everything before and nothing worked ?
I’ve tried everything before and nothing worked ?
If you’ve bought planners and systems and nothing changed, the problem wasn't you—it was that those solutions weren't designed for how your brain works. This system is different because it’s built specifically to work with your nature, not against it.
I don't have time for something new?
I don't have time for something new?
This system doesn't add tasks to your day; it removes the chaos from it. it works within your current schedule using short steps that take only minutes.
I always start and never finish?
I always start and never finish?
This system was designed exactly for people who fall off track. It includes a built-in mechanism that prevents you from going back to square one and makes consistency part of the process itself.
Maybe I’m just lazy?
Maybe I’m just lazy?
Laziness doesn't create a non-stop racing mind or constant internal pressure. What you’re experiencing isn't a lack of willpower; it’s the lack of a system that fits your brain.
What if I fail again?
What if I fail again?
In this system, there is no failure—only planned resets. Even low-energy days are accounted for because progress here is built on staying in the game, not being perfect.